{% extends "remapp/base.html" %} {% block navbar %} {% if request.user.userprofile.displayCT %}
Total number of events | {{ events_all|length }} |
---|---|
Accumulated AGD: Left | {{ breast.accumulated_average_glandular_dose|floatformat:3 }} mGy |
Accumulated AGD: Right | {{ breast.accumulated_average_glandular_dose|floatformat:3 }} mGy |
Accumulated AGD: Both breasts | {{ breast.accumulated_average_glandular_dose|floatformat:3 }} mGy |
Time | Acquisition protocol | View | Compression thickness (mm) | Target | Filter | kVp | mA | Exposure time (ms) | ESD (mGy) | AGD (mGy) | {% for event in events_all %} {% with source_data=event.irradeventxraysourcedata_set.select_related.get %}
---|---|---|---|---|---|---|---|---|---|---|
{{ event.date_time_started|time:"H:i.s" }} | {{ event.acquisition_protocol }} | {{ event.laterality.code_meaning }} breast, {{ event.image_view }} | {{ event.irradeventxraymechanicaldata_set.get.compression_thickness|floatformat:0 }} | {{ source_data.anode_target_material }} | {{ source_data.xrayfilters_set.get.xray_filter_material }} | {{ source_data.kvp_set.get.kvp|floatformat:0 }} | {{ source_data.average_xray_tube_current|floatformat:1 }} | {{ source_data.exposure_time|floatformat:0 }} | {{ event.entrance_exposure_at_rp|floatformat:3 }} | {{ source_data.average_glandular_dose|floatformat:3 }} |
Exposure Control Mode Description:{{ event.comment }} |