Note
Click here to download the full example code
Football-Data soccer data¶
This example illustrates the usage of Football-Data soccer dataloader.
# Author: Georgios Douzas <gdouzas@icloud.com>
# Licence: MIT
import pandas as pd
from sportsbet.datasets import FDSoccerDataLoader
Getting the available parameters¶
We can get the available parameters in order to select the training data
to be extracted, using the get_all_params()
class method.
The available parameters can be presented as a DataFrame.
params_df = pd.DataFrame(params).sort_values(
['league', 'year', 'division'], ignore_index=True
)
params_df
division | league | year | |
---|---|---|---|
0 | 1 | Argentina | 2013 |
1 | 1 | Argentina | 2014 |
2 | 1 | Argentina | 2015 |
3 | 1 | Argentina | 2016 |
4 | 1 | Argentina | 2017 |
... | ... | ... | ... |
753 | 1 | USA | 2018 |
754 | 1 | USA | 2019 |
755 | 1 | USA | 2020 |
756 | 1 | USA | 2021 |
757 | 1 | USA | 2022 |
758 rows × 3 columns
We select to extract training data only for the year 2021 of the first division Spanish and Italian leagues.
param_grid = {'league': ['Spain', 'Italy'], 'division': [1], 'year': [2021]}
Getting the available odds types¶
We can get the available odds types in order to match the output of the
training data, using the get_odds_types()
class method.
Out:
['bet365', 'bet365_closing', 'betbrain', 'betbrain_average', 'betbrain_maximum', 'betwin', 'betwin_closing', 'bluesquare', 'gamebookers', 'interwetten', 'interwetten_closing', 'ladbrokes', 'market_average', 'market_average_closing', 'market_maximum', 'market_maximum_closing', 'pinnacle', 'pinnacle_closing', 'sporting', 'sportingbet', 'stanjames', 'stanleybet', 'vcbet', 'vcbet_closing', 'williamhill', 'williamhill_closing']
We select the odds types to be the market average.
odds_type = 'market_average'
Extracting the training data¶
We extract the training data, keeping columns and rows with non missing values by setting the drop_na_thres parameter equal to 1.0.
dataloader = FDSoccerDataLoader(param_grid=param_grid)
X_train, Y_train, Odds_train = dataloader.extract_train_data(
drop_na_thres=1.0, odds_type=odds_type
)
Out:
Football-Data.co.uk: ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% 0:00:00
The input data:
X_train
home_team | away_team | market_maximum__home_win__odds | market_maximum__draw__odds | market_maximum__away_win__odds | market_average__home_win__odds | market_average__draw__odds | market_average__away_win__odds | bet365_closing__home_win__odds | bet365_closing__draw__odds | bet365_closing__away_win__odds | betwin_closing__home_win__odds | betwin_closing__draw__odds | betwin_closing__away_win__odds | interwetten_closing__home_win__odds | interwetten_closing__draw__odds | interwetten_closing__away_win__odds | pinnacle_closing__home_win__odds | pinnacle_closing__draw__odds | pinnacle_closing__away_win__odds | williamhill_closing__home_win__odds | williamhill_closing__draw__odds | williamhill_closing__away_win__odds | vcbet_closing__home_win__odds | vcbet_closing__draw__odds | vcbet_closing__away_win__odds | market_maximum_closing__home_win__odds | market_maximum_closing__draw__odds | market_maximum_closing__away_win__odds | market_average_closing__home_win__odds | market_average_closing__draw__odds | market_average_closing__away_win__odds | market_maximum_closing__over_2.5__odds | market_maximum_closing__under_2.5__odds | market_average_closing__over_2.5__odds | market_average_closing__under_2.5__odds | market_average_closing__size_of_asian_handicap_home_team__odds | bet365_closing__asian_handicap_home_team__odds | bet365_closing__asian_handicap_away_team__odds | pinnacle_closing__asian_handicap_home_team__odds | pinnacle_closing__asian_handicap_away_team__odds | market_maximum_closing__asian_handicap_home_team__odds | market_maximum_closing__asian_handicap_away_team__odds | market_average_closing__asian_handicap_home_team__odds | market_average_closing__asian_handicap_away_team__odds | league | division | year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | ||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-10 | Ath Bilbao | Cadiz | 1.64 | 3.95 | 7.30 | 1.57 | 3.73 | 6.82 | 1.61 | 3.50 | 6.50 | 1.62 | 3.50 | 6.75 | 1.73 | 3.15 | 6.00 | 1.74 | 3.41 | 6.38 | 1.67 | 3.40 | 6.50 | 1.73 | 3.30 | 5.75 | 1.76 | 3.59 | 7.17 | 1.70 | 3.37 | 6.17 | 3.00 | 1.50 | 2.77 | 1.44 | -0.75 | 2.00 | 1.93 | 2.02 | 1.91 | 2.05 | 2.02 | 1.97 | 1.90 | Spain | 1 | 2021 |
2020-01-10 | Sevilla | Levante | 1.49 | 4.90 | 8.17 | 1.44 | 4.59 | 7.25 | 1.50 | 4.50 | 6.00 | 1.50 | 4.40 | 6.25 | 1.50 | 4.60 | 6.00 | 1.48 | 4.62 | 7.39 | 1.47 | 4.33 | 7.00 | 1.50 | 4.50 | 6.00 | 1.51 | 4.75 | 7.39 | 1.48 | 4.51 | 6.53 | 1.64 | 2.55 | 1.58 | 2.37 | -1.00 | 1.82 | 2.11 | 1.81 | 2.14 | 1.87 | 2.19 | 1.78 | 2.09 | Spain | 1 | 2021 |
2020-01-10 | Celta | Barcelona | 6.25 | 4.70 | 1.60 | 5.76 | 4.40 | 1.55 | 6.00 | 4.75 | 1.45 | 5.50 | 4.60 | 1.53 | 5.50 | 4.80 | 1.53 | 6.58 | 5.13 | 1.47 | 7.00 | 4.60 | 1.44 | 6.50 | 4.75 | 1.45 | 7.40 | 5.15 | 1.53 | 6.36 | 4.85 | 1.46 | 1.92 | 2.69 | 1.54 | 2.48 | 1.25 | 1.89 | 2.04 | 1.88 | 2.05 | 2.00 | 2.10 | 1.86 | 2.01 | Spain | 1 | 2021 |
2020-01-10 | Ath Bilbao | Cadiz | 1.64 | 3.95 | 7.30 | 1.57 | 3.73 | 6.82 | 1.61 | 3.50 | 6.50 | 1.62 | 3.50 | 6.75 | 1.73 | 3.15 | 6.00 | 1.74 | 3.41 | 6.38 | 1.67 | 3.40 | 6.50 | 1.73 | 3.30 | 5.75 | 1.76 | 3.59 | 7.17 | 1.70 | 3.37 | 6.17 | 3.00 | 1.50 | 2.77 | 1.44 | -0.75 | 2.00 | 1.93 | 2.02 | 1.91 | 2.05 | 2.02 | 1.97 | 1.90 | Spain | 1 | 2021 |
2020-01-10 | Sevilla | Levante | 1.49 | 4.90 | 8.17 | 1.44 | 4.59 | 7.25 | 1.50 | 4.50 | 6.00 | 1.50 | 4.40 | 6.25 | 1.50 | 4.60 | 6.00 | 1.48 | 4.62 | 7.39 | 1.47 | 4.33 | 7.00 | 1.50 | 4.50 | 6.00 | 1.51 | 4.75 | 7.39 | 1.48 | 4.51 | 6.53 | 1.64 | 2.55 | 1.58 | 2.37 | -1.00 | 1.82 | 2.11 | 1.81 | 2.14 | 1.87 | 2.19 | 1.78 | 2.09 | Spain | 1 | 2021 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2021-05-15 | Spezia | Torino | 3.40 | 3.44 | 2.56 | 3.24 | 3.00 | 2.46 | 3.10 | 3.10 | 2.45 | 3.20 | 3.00 | 2.45 | 3.15 | 2.90 | 2.55 | 3.25 | 3.01 | 2.62 | 3.10 | 3.00 | 2.45 | 3.10 | 3.10 | 2.50 | 3.73 | 3.27 | 2.66 | 3.18 | 2.98 | 2.51 | 2.11 | 1.91 | 2.00 | 1.82 | 0.25 | 1.76 | 2.19 | 1.78 | 2.19 | 1.84 | 2.21 | 1.76 | 2.14 | Italy | 1 | 2021 |
2021-05-15 | Roma | Lazio | 3.23 | 3.94 | 2.35 | 3.07 | 3.57 | 2.28 | 3.30 | 4.00 | 2.00 | 3.40 | 3.90 | 2.00 | 3.20 | 3.95 | 2.05 | 3.54 | 4.08 | 2.02 | 3.25 | 3.90 | 2.05 | 3.30 | 3.80 | 2.10 | 3.54 | 4.31 | 2.12 | 3.34 | 3.96 | 2.04 | 1.44 | 3.02 | 1.41 | 2.88 | 0.50 | 1.88 | 2.05 | 1.91 | 2.02 | 1.91 | 2.07 | 1.83 | 2.04 | Italy | 1 | 2021 |
2021-05-15 | Juventus | Inter | 2.27 | 3.88 | 3.40 | 2.19 | 3.64 | 3.17 | 2.05 | 3.80 | 3.30 | 2.10 | 3.75 | 3.25 | 2.10 | 3.60 | 3.40 | 2.08 | 3.86 | 3.52 | 2.15 | 3.60 | 3.25 | 2.15 | 3.40 | 3.40 | 2.20 | 3.95 | 3.55 | 2.10 | 3.69 | 3.36 | 1.75 | 2.32 | 1.69 | 2.18 | -0.25 | 1.73 | 2.08 | 1.81 | 2.11 | 1.91 | 2.13 | 1.84 | 2.03 | Italy | 1 | 2021 |
2021-05-17 | Verona | Bologna | 2.58 | 3.33 | 3.16 | 2.49 | 3.21 | 3.00 | 2.00 | 3.90 | 3.30 | 2.10 | 3.60 | 3.40 | 2.15 | 3.50 | 3.35 | 2.13 | 3.80 | 3.37 | 2.25 | 3.40 | 3.10 | 2.15 | 3.60 | 3.30 | 2.40 | 4.01 | 3.40 | 2.14 | 3.69 | 3.27 | 1.65 | 2.55 | 1.57 | 2.39 | -0.25 | 1.85 | 2.08 | 1.86 | 2.07 | 2.00 | 2.09 | 1.87 | 2.00 | Italy | 1 | 2021 |
2021-05-18 | Lazio | Torino | 2.21 | 3.51 | 4.20 | 2.11 | 3.25 | 3.77 | 2.45 | 3.20 | 3.00 | 2.25 | 3.30 | 3.30 | 2.30 | 3.20 | 3.25 | 2.53 | 3.18 | 3.20 | 2.00 | 3.20 | 3.80 | 2.25 | 3.40 | 3.25 | 2.54 | 3.43 | 3.80 | 2.31 | 3.22 | 3.27 | 1.83 | 2.26 | 1.74 | 2.10 | -0.25 | 2.11 | 1.82 | 2.14 | 1.81 | 2.14 | 1.95 | 1.99 | 1.87 | Italy | 1 | 2021 |
6062 rows × 48 columns
The targets:
Y_train
away_win__full_time_goals | draw__full_time_goals | home_win__full_time_goals | over_2.5__full_time_goals | under_2.5__full_time_goals | |
---|---|---|---|---|---|
0 | True | False | False | False | True |
1 | False | False | True | False | True |
2 | True | False | False | True | False |
3 | True | False | False | False | True |
4 | False | False | True | False | True |
... | ... | ... | ... | ... | ... |
6057 | False | False | True | True | False |
6058 | True | False | False | False | True |
6059 | False | False | True | False | True |
6060 | False | True | False | False | True |
6061 | True | False | False | True | False |
6062 rows × 5 columns
The market average odds:
Odds_train
market_average__away_win__odds | market_average__draw__odds | market_average__home_win__odds | market_average__over_2.5__odds | market_average__under_2.5__odds | |
---|---|---|---|---|---|
0 | 6.82 | 3.73 | 1.57 | 2.51 | 1.52 |
1 | 7.25 | 4.59 | 1.44 | 1.68 | 2.17 |
2 | 1.55 | 4.40 | 5.76 | 1.61 | 2.31 |
3 | 6.82 | 3.73 | 1.57 | 2.51 | 1.52 |
4 | 7.25 | 4.59 | 1.44 | 1.68 | 2.17 |
... | ... | ... | ... | ... | ... |
6057 | 2.46 | 3.00 | 3.24 | 1.80 | 2.03 |
6058 | 2.28 | 3.57 | 3.07 | 1.52 | 2.52 |
6059 | 3.17 | 3.64 | 2.19 | 1.67 | 2.22 |
6060 | 3.00 | 3.21 | 2.49 | 1.77 | 2.07 |
6061 | 3.77 | 3.25 | 2.11 | 1.66 | 2.23 |
6062 rows × 5 columns
Extracting the fixtures data¶
We extract the fixtures data with columns that match the columns of the training data. On the other hand, the fixtures data are not affected by the param_grid selection.
X_fix, _, Odds_fix = dataloader.extract_fixtures_data()
The input data:
X_fix
home_team | away_team | market_maximum__home_win__odds | market_maximum__draw__odds | market_maximum__away_win__odds | market_average__home_win__odds | market_average__draw__odds | market_average__away_win__odds | bet365_closing__home_win__odds | bet365_closing__draw__odds | bet365_closing__away_win__odds | betwin_closing__home_win__odds | betwin_closing__draw__odds | betwin_closing__away_win__odds | interwetten_closing__home_win__odds | interwetten_closing__draw__odds | interwetten_closing__away_win__odds | pinnacle_closing__home_win__odds | pinnacle_closing__draw__odds | pinnacle_closing__away_win__odds | williamhill_closing__home_win__odds | williamhill_closing__draw__odds | williamhill_closing__away_win__odds | vcbet_closing__home_win__odds | vcbet_closing__draw__odds | vcbet_closing__away_win__odds | market_maximum_closing__home_win__odds | market_maximum_closing__draw__odds | market_maximum_closing__away_win__odds | market_average_closing__home_win__odds | market_average_closing__draw__odds | market_average_closing__away_win__odds | market_maximum_closing__over_2.5__odds | market_maximum_closing__under_2.5__odds | market_average_closing__over_2.5__odds | market_average_closing__under_2.5__odds | market_average_closing__size_of_asian_handicap_home_team__odds | bet365_closing__asian_handicap_home_team__odds | bet365_closing__asian_handicap_away_team__odds | pinnacle_closing__asian_handicap_home_team__odds | pinnacle_closing__asian_handicap_away_team__odds | market_maximum_closing__asian_handicap_home_team__odds | market_maximum_closing__asian_handicap_away_team__odds | market_average_closing__asian_handicap_home_team__odds | market_average_closing__asian_handicap_away_team__odds | league | division | year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | ||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-22 | Ath Bilbao | Real Madrid | 3.59 | 3.62 | 2.23 | 3.37 | 3.49 | 2.17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Spain | 1 | 2022 |
2021-12-22 | Granada | Ath Madrid | 6.90 | 4.02 | 1.66 | 6.28 | 3.77 | 1.61 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Spain | 1 | 2022 |
2021-12-22 | Hatayspor | Konyaspor | 2.40 | 3.52 | 3.15 | 2.33 | 3.35 | 3.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Turkey | 1 | 2022 |
2021-12-22 | Sivasspor | Rizespor | 1.65 | 4.21 | 5.80 | 1.59 | 4.00 | 5.48 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Turkey | 1 | 2022 |
2021-12-22 | Gaziantep | Alanyaspor | 2.40 | 3.63 | 3.11 | 2.34 | 3.42 | 2.90 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Turkey | 1 | 2022 |
2021-12-22 | Karagumruk | Fenerbahce | 3.42 | 3.70 | 2.25 | 3.27 | 3.49 | 2.13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Turkey | 1 | 2022 |
2021-12-22 | Bordeaux | Lille | 4.55 | 4.10 | 1.87 | 4.29 | 3.82 | 1.81 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | France | 1 | 2022 |
2021-12-22 | Napoli | Spezia | 1.28 | 6.70 | 15.00 | 1.25 | 6.27 | 12.17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Italy | 1 | 2022 |
2021-12-22 | Montrose | Peterhead | 1.92 | 4.00 | 4.00 | 1.84 | 3.65 | 3.66 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Scotland | 4 | 2022 |
2021-12-22 | Clermont | Strasbourg | 3.20 | 3.60 | 2.50 | 2.94 | 3.38 | 2.43 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | France | 1 | 2022 |
2021-12-22 | Lorient | Paris SG | 8.50 | 5.50 | 1.40 | 7.88 | 5.15 | 1.38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | France | 1 | 2022 |
2021-12-22 | Lyon | Metz | 1.40 | 5.70 | 9.00 | 1.35 | 5.41 | 8.12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | France | 1 | 2022 |
2021-12-22 | Marseille | Reims | 1.74 | 3.92 | 6.10 | 1.68 | 3.74 | 5.44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | France | 1 | 2022 |
2021-12-22 | Monaco | Rennes | 2.32 | 3.64 | 3.40 | 2.23 | 3.49 | 3.20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | France | 1 | 2022 |
2021-12-22 | Montpellier | Angers | 2.27 | 3.47 | 3.67 | 2.21 | 3.30 | 3.42 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | France | 1 | 2022 |
2021-12-22 | Nice | Lens | 2.17 | 3.55 | 3.75 | 2.11 | 3.45 | 3.53 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | France | 1 | 2022 |
2021-12-22 | St Etienne | Nantes | 2.75 | 3.50 | 2.89 | 2.58 | 3.32 | 2.79 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | France | 1 | 2022 |
2021-12-22 | Troyes | Brest | 2.60 | 3.62 | 3.00 | 2.50 | 3.34 | 2.86 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | France | 1 | 2022 |
2021-12-22 | Sassuolo | Bologna | 2.08 | 3.79 | 3.75 | 2.03 | 3.68 | 3.55 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Italy | 1 | 2022 |
2021-12-22 | Venezia | Lazio | 4.65 | 3.85 | 1.96 | 4.13 | 3.63 | 1.90 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Italy | 1 | 2022 |
2021-12-22 | Inter | Torino | 1.38 | 5.80 | 11.00 | 1.33 | 5.41 | 9.50 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Italy | 1 | 2022 |
2021-12-22 | Cowdenbeath | Edinburgh City | 2.88 | 3.60 | 2.65 | 2.70 | 3.22 | 2.44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Scotland | 4 | 2022 |
2021-12-22 | Roma | Sampdoria | 1.62 | 4.50 | 6.00 | 1.57 | 4.32 | 5.62 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Italy | 1 | 2022 |
2021-12-22 | Empoli | Milan | 4.80 | 4.25 | 1.82 | 4.46 | 3.99 | 1.76 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Italy | 1 | 2022 |
2021-12-22 | Heerenveen | Feyenoord | 6.50 | 4.55 | 1.58 | 5.84 | 4.34 | 1.53 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Netherlands | 1 | 2022 |
2021-12-22 | Willem II | Nijmegen | 2.64 | 3.47 | 3.00 | 2.51 | 3.26 | 2.85 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Netherlands | 1 | 2022 |
2021-12-22 | Heracles | Cambuur | 2.10 | 4.00 | 3.60 | 2.03 | 3.76 | 3.37 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Netherlands | 1 | 2022 |
2021-12-22 | Ajax | For Sittard | 1.06 | 21.00 | 65.00 | 1.04 | 16.43 | 41.22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Netherlands | 1 | 2022 |
2021-12-22 | Utrecht | Twente | 1.85 | 4.15 | 4.50 | 1.78 | 3.87 | 4.25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Netherlands | 1 | 2022 |
2021-12-22 | Hibernian | Aberdeen | 2.75 | 3.30 | 2.88 | 2.59 | 3.20 | 2.76 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Scotland | 4 | 2022 |
2021-12-22 | St Johnstone | Ross County | 2.55 | 3.20 | 3.35 | 2.45 | 3.02 | 3.11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Scotland | 4 | 2022 |
2021-12-22 | St Mirren | Celtic | 17.00 | 7.37 | 1.22 | 14.78 | 6.68 | 1.19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Scotland | 4 | 2022 |
